Rutherford County, NC - Top 25 Employers
Q3-2021 Rankings |
Company Name | Industry | Employment Range | |
1 | Rutherford County Board of Education | Educational Services | 1000+ | |
2 | County Of Rutherford | Public Administration | 500-999 | |
3 | Wal-Mart Associates | Retail Trade | 250-499 | |
4 | Rutherford Regional Health | Health Care and Social Assistance | 250-499 | |
5 | Isothermal Community College | Educational Services | 250-499 | |
6 | American Greetings Corporation | Information | 250-499 | |
7 | Ingles Markets, Inc | Retail Trade | 250-499 | |
8 | Sumter Builders Inc | Construction | 250-499 | |
9 | Trelleborg Coated Systems Us Inc | Manufacturing | 100-249 | |
10 | Lyons Hr | Administrative Support and Waste Management | 100-249 | |
11 | Watts Regulator Company (A Corp) | Manufacturing | 100-249 | |
12 | The Timken Company | Manufacturing | 100-249 | |
13 | Westrock Services Llc | Information | 100-249 | |
14 | Town of Forest City | Public Administration | 100-249 | |
15 | Rumbling Bald Resort | Accommodation and Food Services | 100-249 | |
16 | Fountain Electric & Services Llc | Construction | 100-249 | |
17 | Ameridial Inc | Administrative and Support | 100-249 | |
18 | Carpenter Design Welding Inc | Manufacturing | 100-249 | |
19 | Peoplease Corproation | Transportation and Warehousing | 100-249 | |
20 | Lowes Home Centers Inc | Retail Trade | 100-249 | |
21 | Mcdonalds | Accommodation and Food Services | 100-249 | |
22 | Food Lion | Retail Trade | 100-249 | |
23 | Duke Energy Carolinas Llc | Utilities | 100-249 | |
24 | Parker-Hannifin Corporation | Manufacturing | 100-249 | |
25 | Parton Lumber Co Inc | Manufacturing | 100-249 |
Source: NC Department of Commerce, Labor & Economic Development Analysis Division,
3rd QTR 2021
(updated 4/9/2022)