
Top 25 Employers
Ready for Development!
Gateway West Commerce Park is a shovel-ready development, owned by Rutherford County and developed for high quality advanced manufacturing, automotive and technology opportunities. Over 17 acres are pre-graded and available to reduce time, risk and cost for your project. Click here for more information.
Download Flyer
Home Site Selection Consultants Top 25 Employers
null
E-Notify
Rutherford County, NC - Top 25 Employers
Rank | Year | Period | Company Name | Industry | Employment Range |
1 | 2017 | 3 |
Rutherford County Schools | Education & Health Services | 1000+ |
2 | 2017 | 3 | County Of Rutherford | Public Administration | 500-999 |
3 | 2017 | 3 | Rutherford Regional Health System | Education & Health Services | 500-999 |
4 | 2017 | 3 | American Greetings Corporation | Information | 250-499 |
5 | 2017 | 3 | Isothermal Community College | Education & Health Services | 250-499 |
6 | 2017 | 3 | Wal-Mart Associates Inc | Trade, Transportation & Utilities | 250-499 |
7 | 2017 | 3 | WestRock Services Inc | Manufacturing | 250-499 |
8 | 2017 | 3 | Ingles Markets Inc | Trade, Transportation, & Utilities | 250-499 |
9 | 2017 | 3 | Trelleborg Coated Systems Us Inc | Manufacturing | 250-499 |
10 | 2017 | 3 | The Timken Company | Manufacturing | 100-249 |
11 | 2017 | 3 | Watts Regulator Company (A Corp) | Manufacturing | 100-249 |
12 | 2017 | 3 | Rumbling Bald Resort | Leisure & Hospitality | 100-249 |
13 | 2017 | 3 | Town Of Forest City | Public Administration | 100-249 |
14 | 2017 | 3 | Rutherford Management Corp | Leisure & Hospitality | 100-249 |
15 | 2017 | 3 | Everest Textile USA LLC | Manufacturing | 100-249 |
16 | 2017 | 3 | Peoplease Corporation | Professional & Business Services | 100-249 |
17 | 2017 | 3 | Rosendin Electric | Construction | 100-249 |
18 | 2017 | 3 | Carpenter Design Welding Inc | Manufacturing | 100-249 |
19 | 2017 | 3 | Parker Hannifin Corporation | Trade, Transportation & Utilities | 100-249 |
20 | 2017 | 3 | Parton Lumber Co Inc | Manufacturing | 100-249 |
21 | 2017 | 3 | Duke Energy Carolinas LLC | Trade, Transportation & Utilities | 100-249 |
22 | 2017 | 3 | Hospice of Rutherford County Inc | Education & Health Services | 100-249 |
23 | 2017 | 3 | Aallied Die Casting Co of NC | Manufacturing | 100-249 |
24 | 2017 | 3 | White Oak Manor Inc | Education & Health Services | 100-249 |
25 | 2017 | 3 | Ameridial Inc | Professional & Business Services | 100-249 |
Source: NC Department of Commerce, Labor & Economic Development Analysis Division,
3rd QTR 2017
(updated 3/19/2018)