Manufacturing Directory: NAICS Code
Sort by Company Name, NAICS Code or Number of Employees
| Company Name | NAICS/SIC | Product/Service | Emp# |
| Hydratight, Inc | 235950 / 1796 | On-site machining | 12 |
| Lakeside Mills | 311211 / 2041 | Flour, Grain Milling | 20 |
| Simeus Foods International | 311612 / 2011 | Meat Processing | 115 |
| American MISO Company | 311941 / 2099 | Miso & Soy Sauce | 10 |
| Milliken & Co–Golden Valley Pl | 313111 / 2281 | Textiles | 130 |
| Cone Jacquard | 313210 / 2211 | Jacquard Fabric | 105 |
| R & D Weaving | 313210 / 2211 | Textiles, Woven Throws | 8 |
| Heritage Classic Wovens, LLC | 313210 / 2299 | Textile Mfg | 20 |
| Ultimate Textile, Inc | 313312 / 2269 | Textile Dyer | 34 |
| Trelleborg – Grace Plant | 313320 / 2295 | Coating Fabrics | 196 |
| Oh Suzannah | 315239 / 2339 | Sewing Mfg | 40 |
| Gilkey Lumber Company | 321113 / 2421 | Lumber | 60 |
| Parton Lumber Co | 321113 / 2421 | Lumber | 120 |
| Broad River Forest Products, Inc. | 321113 / 2421 | Wood Chips | 7 |
| Walker Building Systems | 321214 / 2439 | Wooden Trusses | 6 |
| Carpenter Design Inc. | 321920 / 2448 | Wooden Pallets / Mulch | 50 |
| Ed’s Pallet World Inc | 321920 / 2448 | Pallet Recycling | 34 |
| AGI Schutz – Forest City | 322211 / 2653 | Display Fixtures | 250 |
| Packaging Corp of America | 322211 / 2653 | Corrugated Boxes | 31 |
| Outdoor Color, LLC | 323115 / 2759 | Hydrografix | 23 |
| Liberty Press | 323116 / 2761 | Manifold Business Forms | 30 |
| Associated Printing | 323119 / 2759 | Printing | 12 |
| Forest City Publishing Company | 323119 / 2711 | Newspaper Publishers | 30 |
| APAC – Carolina Inc. | 324121 / 2951 | Paving Contractor | 70 |
| Cross Link, Inc | 325510 / 2851 | Latex Coatings | 3 |
| American Water Graphics, Inc | 325910 / 2893 | Ink Mfg | 24 |
| Plastic Packaging Inc | 326111 / 2673 | Flexible Packaging | 50 |
| Sonoco Molded Plastics | 326122 / 3089 | Molded Plastics | 135 |
| Molding Dynamics, Inc | 326199 / 3089 | Injection Molding | 50 |
| Sunray, Inc | 326199 / 3089 | Custom polyurethane products | 34 |
| United Southern Industries, Inc | 326199 / 3089 | Custom Injection Molded Plastics | 185 |
| 3TEX | 327125 / 3297 | 3-D Woven Fibers | 16 |
| Glassical Heirlooms, Inc. | 327211 / 3231 | Stained Glass/Gift Mfg | 5 |
| Tri-City Concrete, LLC | 327320 / 3273 | Ready Mix Concrete | 14 |
| Latco Concrete Products Inc. | 327320 / 3273 | Ready Mix, Concrete & Septic | 5 |
| Aallied Die Casting Co of NC | 331521 / 3363 | Custom Aluminum Die Castings | 120 |
| Thieman Mfg Technologies LLC | 332116 / 3466 | Metal Fabrications | 40 |
| Mayse Manufacturing | 332311 / 3448 | Utility Buildings & Carports | 7 |
| McArthur's Incorporated | 332322 / 3444 | Metal Fabrication | 3 |
| CNC Works, Inc. | 332710 / 3599 | Military & Agricultural Components | 3 |
| Fulton Mechanical & Machine | 332710 / 3599 | Precision Machining | 3 |
| Ultracoat, LLC | 332812 / 3479 | Coating / Painting | 30 |
| Timken – Shiloh Plant | 332911 / 3562 | Bearings Mfg | 250 |
| Eaton | 332912 / 3052 | Hydraulic Hose | 136 |
| Watts Regulator Co | 332912 / 3492 | Valves & Valves Components | 347 |
| C F Reece & Son | 333111 / 3312 | Steel Fabrication & Machining | 39 |
| KCH Services, Inc. | 333411 / 3564 | Ventilation Scrubber Systems | 30 |
| Parker Hannifin Corporation | 333996 / 3594 | Hydraulic Valve Mfg | 180 |
| Caffell Enterprises Inc. | 337110 / 2434 | Custom Cabinets | 63 |
| Redi-Frame Inc. | 337122 / 2511 | Furniture Frames | 10 |
| Rutherford Millwork Inc | 337212 / 2541 | Architectural Woodwork | 15 |
| Southeastern Rack Company | 337215 / 2542 | Metal Finishing Racks/Baskets | 20 |
| First Choice Armor | 339113 / 3842 | Military/Law Enforcement Apparel | 210 |
| Lipscomb Neon Signs | 339950 / 3993 | Signs & Advertising Displays | 10 |
| J G Thompson Enterprises, Inc. | 424310 / 5131 | Fabricated Textile Products, NEC | 5 |
| Henson Timber Products Corp | 444190 / 5211 | Building Materials | 61 |
| Tanner Companies LLC | 454390/315239 | Direct Sales | 154 |
| Truck Service, Inc | 484121 / 4213 | Transportation | 140 |
| Skycatcher Communications, Inc | 514191 / 7375 | Internet Services | 16 |
| Diverse Corporate Technology | 811213 / 1623 | Communication Construction | 7 |
| updated 10-1-2009 |



.jpg)
Bookmark This Page (What are these?)