Manufacturing Directory: Company Name
Sort by Company Name, NAICS Code or Number of Employees
| Company Name | NAICS | Product/Service | Emp# |
| 3TEX | 313210 | 3-D Woven Fibers | 17 |
| Aallied Die Casting Co of NC | 331521 | Custom Aluminum Die Castings | 120 |
| Abercrombie Textiles II LLC | 313210 | Jacquard Fabric | 99 |
| AGI Schutz – Forest City | 337215 | Display Fixtures | 266 |
| All American Homes of NC, LLC | 321992 | Modular Home Mfg | 7 |
| American MISO Company | 311941 | Miso & Soy Sauce | 13 |
| American Water Graphics, Inc | 325910 | Ink Mfg | 24 |
| Ameridial Inc. | 56142 | Call Center Services | 50 |
| APAC – Carolina Inc. | 324121 | Paving Contractor | 70 |
| ArvinMeritor | 336350 | Truck Drive Axles | 162 |
| Associated Printing | 323119 | Printing | 15 |
| Broad River Forest Products, Inc. | 321219 | Wood Chips | 9 |
| Broyhill Distribution Center 10 | 493110 | Distribution of Furniture | 28 |
| C F Reece & Son | 333111 | Steel Fabrication & Machining | 31 |
| Carpenter Design Inc. | 321920 | Wooden Pallets / Mulch | 72 |
| CMI Automotive | 313320 | Upholstery Fabric | 20 |
| Cross Link, Inc | 325510 | Latex Coatings | 2 |
| Diamond Back Tactical | 315222 | Enforcement Apparel | 153 |
| Diverse Corporate Technology | 811213 | Communication Construction | 7 |
| Eaton | 332919 | Hydraulic Hose | 132 |
| Ed’s Pallet World Inc | 321920 | Pallet Recycling | 31 |
| Forest City Publishing Company | 323119 | Newspaper Publishers | 21 |
| Fulton Mechanical & Machine | 332710 | Precision Machining | 3 |
| Gilkey Lumber Company | 321113 | Lumber | 60 |
| Glassical Heirlooms, Inc. | 327211 | Stained Glass/Gift Mfg | 5 |
| Gourmet Group LLC | 337110 | Custom Cabinets | 61 |
| Henson Building Materials | 444190 | Building Materials | 55 |
| Heritage Classic Wovens, LLC | 313210 | Textile Mfg | 20 |
| Hydratight, Inc | 235950 | Onsite machining | 10 |
| KCH Services, Inc. | 333411 | Ventilation Scrubber Systems | 35 |
| Lakeside Mills | 311211 | Flour, Grain Milling | 20 |
| Latco Concrete Products Inc. | 327320 | Ready Mix, Concrete & Septic | 4 |
| Liberty Press | 323116 | Manifold Business Forms | 20 |
| Lipscomb Neon Signs | 339950 | Signs & Advertising Displays | 20 |
| Manroy Defense Systems | 332995 | Firearm Manufacturer | 45 |
| Mayse Manufacturing | 332311 | Utility Buildings & Carports | 11 |
| McArthur's Incorporated | 332322 | Metal Fabrication | 3 |
| Milliken & Co–Golden Valley Pl | 313111 | Textiles | 125 |
| Molding Dynamics, Inc | 326199 | Injection Molding | 38 |
| Oh Suzannah | 315239 | Sewing Mfg | 18 |
| Packaging Corp of America | 322211 | Corrugated Boxes | 33 |
| Parker Hannifin Corporation | 333996 | Hydraulic Valve Mfg | 170 |
| Parton Lumber Co | 321113 | Lumber | 120 |
| Plastic Packaging Inc | 326111 | Flexible Packaging | 44 |
| R & D Weaving | 313210 | Textiles, Woven Throws | 9 |
| Redi-Frame Inc. | 337122 | Furniture Frames | 6 |
| Robbins Brick & Block Inc | 327121 | Masonry Distributor | 32 |
| Rutherford Millwork Inc | 337212 | Architectural Woodwork | 5 |
| Simeus Foods International | 311612 | Meat Processing | 115 |
| Sonoco Molded Plastics | 333511 | Molded Plastics | 135 |
| Southeastern Rack Company | 332439 | Metal Finishing Racks/Baskets | 12 |
| Sunray, Inc | 326199 | Custom polyurethane products | 33 |
| Tanner Companies LLC | 454390 | Direct Sales | 108 |
| Thieman Mfg Technologies LLC | 332116 | Metal Fabrications | 17 |
| Thompson Contractor's Inc | 212319 | Crushed Stone | 25 |
| Timken – Shiloh Plant | 332911 | Bearings Mfg | 219 |
| Trelleborg – Grace Plant | 313320 | Coating Fabrics | 171 |
| Tri-City Concrete, LLC | 327320 | Ready Mix Concrete | 14 |
| Truck Service, Inc | 484110 | Transportation | 130 |
| Ultimate Textile, Inc | 313312 | Textile Dyer | 34 |
| Ultracoat, LLC | 332812 | Coating/Painting | 62 |
| Verity Resin | 325991 | Recycle Plastics-Pelletization & Compounding | 25 |
| Walker Building Systems | 321214 | Roof Trusses | 6 |
| Watts Regulator Co | 332912 | Valves & Valves Components | 225 |
| White Oak Carpet Mills | 314110 | Carpet | 8 |
| Wilbert Plastic Services, Inc | 326199 | Molded Plastics | 101 |
| Updated 12/2011 |



Bookmark This Page (What are these?)